BOC provides domain name registration offer TLD (Top Level Domain Name) international and Indonesia extensions. Our facilities for registering domain names are:
Domain Manager (Manage your domain, change the server name, modify the identity of the WHOIS domain name). Privacy Protection (Protect WHOIS identity data of your domain so that its ownership identity is not visible to the public - optional IDR. 75,000 / year). Free DNS Management (Facility to create DNS records (Cname, MX, A, TXT) for domain names more easily and fast). Theft Protection (Protect your domain from being transferred to another party due to theft of domain names).
Domain | Register | Transfer | Renewal | Privacy | Requirements | Order |
---|---|---|---|---|---|---|
.id | 199.000 2.500.000 (4 char) 17 million (3 char) 500 million (2 char) |
199.000 | 199.000 | 75.000 | Email Verification | Register Transfer |
.co.id | 300.000 |
300.000 | 300.000 | 75.000 |
|
Register Transfer |
.sch.id | 50.000 |
50.000 | 50.000 | 75.000 |
|
Register Transfer |
.or.id | 50.000 |
50.000 | 50.000 | 75.000 |
|
Register Transfer |
.ac.id | 50.000 |
50.000 | 50.000 | 75.000 |
|
Register Transfer |
.web.id | 50.000 |
50.000 | 50.000 | 75.000 | Citizen ID Card | Register Transfer |
.my.id | 50.000 |
50.000 | 50.000 | 75.000 | Citizen ID Card | Register Transfer |
.biz.id | 50.000 |
50.000 | 50.000 | 75.000 | Citizen ID Card | Register Transfer |
.ponpes.id | 50.000 |
50.000 | 50.000 | 75.000 |
|
Register Transfer |
.com | 135.000 | 135.000 | 170.000 | 75.000 | Email Verification | Register Transfer |
.net | 175.000 | 175.000 | 175.000 | 75.000 | Email Verification | Register Transfer |
.org | 175.000 | 175.000 | 200.000 | 75.000 | Email Verification | Register Transfer |
.info | 190.000 | 190.000 | 190.000 | 75.000 | Email Verification | Register Transfer |
.biz | 200.000 | 200.000 | 200.000 | 75.000 | Email Verification | Register Transfer |
.co | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.asia | 200.000 | 200.000 | 200.000 | 75.000 | Email Verification | Register Transfer |
.academy | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.apartments | 750.000 | 750.000 | 750.000 | 75.000 | Email Verification | Register Transfer |
.blog | 750.000 | 750.000 | 750.000 | 75.000 | Email Verification | Register Transfer |
.cafe | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.clothing | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.club | 300.000 | 300.000 | 300.000 | 75.000 | Email Verification | Register Transfer |
.coffee | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.community | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.company | 350.000 | 350.000 | 350.000 | 75.000 | Email Verification | Register Transfer |
.cool | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.farm | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.florist | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.gallery | 350.000 | 350.000 | 350.000 | 75.000 | Email Verification | Register Transfer |
.gift | 350.000 | 350.000 | 350.000 | 75.000 | Email Verification | Register Transfer |
.guide | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.holiday | 850.000 | 850.000 | 850.000 | 75.000 | Email Verification | Register Transfer |
.in | 225.000 | 225.000 | 225.000 | 75.000 | Email Verification | Register Transfer |
.jewelry | 750.000 | 750.000 | 750.000 | 75.000 | Email Verification | Register Transfer |
.me | 400.000 | 400.000 | 400.000 | 75.000 | Email Verification | Register Transfer |
.media | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.news | 400.000 | 400.000 | 400.000 | 75.000 | Email Verification | Register Transfer |
.pub | 550.000 | 550.000 | 550.000 | 75.000 | Email Verification | Register Transfer |
.school | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.store | 800.000 | 800.000 | 800.000 | 75.000 | Email Verification | Register Transfer |
.tv | 550.000 | 550.000 | 550.000 | 75.000 | Email Verification | Register Transfer |
.top | 250.000 | 250.000 | 250.000 | 75.000 | Email Verification | Register Transfer |
.tours | 800.000 | 800.000 | 800.000 | 75.000 | Email Verification | Register Transfer |
.us | 125.000 | 125.000 | 125.000 | 75.000 | Email Verification | Register Transfer |
.vacations | 500.000 | 500.000 | 500.000 | 75.000 | Email Verification | Register Transfer |
.villas | 800.000 | 800.000 | 800.000 | 75.000 | Email Verification | Register Transfer |
.ws | 400.000 | 400.000 | 400.000 | 75.000 | Email Verification | Register Transfer |
.website | 350.000 | 350.000 | 350.000 | 75.000 | Email Verification | Register Transfer |
.xyz | 200.000 | 200.000 | 200.000 | 75.000 | Email Verification | Register Transfer |
Copyright 2019 © BOC Indonesia. Professional Trusted since 2003!